Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Anoka County comprised 50.6% boys, with girls representing the remaining 49.4%.
Data also showed that white students made up 55% of the student body, the largest percentage in Anoka County schools, followed by Black students with 16.4%, 11.4% Hispanic students, 8.3% Asian students, 5.9% multiracial students, 2.9% American Indian students, 0.1% Hawaiian Pacific Islander students and 0.1% Other Indigenous Peoples students.
Blaine High School had the highest enrollment among Anoka County's 88 schools in the 2024-25 school year, welcoming 3,157 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Blaine High School | 3,103 | 3,157 | 1.7% |
Anoka High School | 2,353 | 2,348 | -0.2% |
Centennial High School | 1,997 | 2,067 | 3.5% |
Coon Rapids High School | 2,147 | 1,975 | -8% |
Spring Lake Park Senior High | 1,965 | 1,909 | -2.8% |
Andover High School | 1,796 | 1,758 | -2.1% |
Westwood Intermediate and Middle School | 1,682 | 1,646 | -2.1% |
Centennial Middle | 1,544 | 1,595 | 3.3% |
Anoka Middle School for the Arts | 1,604 | 1,587 | -1.1% |
Coon Rapids Middle School | 1,353 | 1,295 | -4.3% |
Oak View Middle | 1,272 | 1,282 | 0.8% |
Andover Elementary | 1,203 | 1,165 | -3.2% |
Columbia Heights Senior High | 1,094 | 1,141 | 4.3% |
St. Francis High | 1,136 | 1,139 | 0.3% |
Northdale Middle | 1,029 | 1,108 | 7.7% |
Roosevelt Middle | 1,012 | 1,087 | 7.4% |
Sunrise Elementary | 996 | 1,015 | 1.9% |
DaVinci Academy | 987 | 952 | -3.5% |
Ramsey Elementary | 946 | 910 | -3.8% |
St. Francis Middle | 896 | 890 | -0.7% |
Rum River Elementary | 851 | 850 | -0.1% |
Fridley Senior High | 799 | 796 | -0.4% |
Brookside Elementary | 770 | 779 | 1.2% |
PACT Charter Secondary | 576 | 730 | 26.7% |
Columbia Academy | 715 | 719 | 0.6% |
Blue Heron Elementary | 732 | 707 | -3.4% |
Fridley Middle | 632 | 694 | 9.8% |
Rice Lake Elementary | 684 | 687 | 0.4% |
Centerview Elementary | 640 | 685 | 7% |
Cedar Creek Elementary School | 663 | 680 | 2.6% |
PACT Charter Elementary | 505 | 673 | 33.3% |
Jefferson Elementary | 648 | 650 | 0.3% |
Johnsville Elementary | 656 | 644 | -1.8% |
McKinley Elementary | 653 | 636 | -2.6% |
St. Francis Elementary | 635 | 621 | -2.2% |
Centerville Elementary | 569 | 607 | 6.7% |
Wilson Elementary | 569 | 576 | 1.2% |
Valley View Elementary | 583 | 568 | -2.6% |
Woodcrest Elementary Spanish Immersion | 555 | 558 | 0.5% |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 615 | 557 | -9.4% |
Sand Creek Elementary | 573 | 557 | -2.8% |
Highland Elementary | 512 | 534 | 4.3% |
Park Terrace Elementary | 525 | 532 | 1.3% |
Centennial Elementary | 507 | 502 | -1% |
Lino Lakes Elementary | 475 | 501 | 5.5% |
Eisenhower Elementary | 483 | 491 | 1.7% |
Northpoint Elementary | 515 | 488 | -5.2% |
Morris Bye Elementary | 440 | 472 | 7.3% |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 455 | 469 | 3.1% |
East Bethel Elementary School | 478 | 460 | -3.8% |
Stevenson Elementary | 446 | 459 | 2.9% |
Adams Elementary | 493 | 454 | -7.9% |
Columbus Elementary | 426 | 441 | 3.5% |
Mississippi Elementary | 461 | 439 | -4.8% |
Crooked Lake Elementary | 459 | 438 | -4.6% |
North Park School for Innovation | 401 | 433 | 8% |
Lincoln Elementary School for the Arts | 426 | 432 | 1.4% |
Hayes Elementary | 431 | 432 | 0.2% |
Linwood Elementary | 388 | 400 | 3.1% |
Golden Lake Elementary | 385 | 394 | 2.3% |
Hamilton Elementary | 378 | 391 | 3.4% |
Madison Elementary | 424 | 369 | -13% |
Prodeo Academy Columbia Heights Middle | 275 | 291 | 5.8% |
Paladin Career and Technical High School | 233 | 257 | 10.3% |
Bultum Academy | 232 | 249 | 7.3% |
Prodeo Academy Columbia Heights Elementary | 204 | 227 | 11.3% |
Star of the North Academy - East Bethel Campus | 180 | 224 | 24.4% |
Prodeo Academy Columbia Heights Primary | 199 | 218 | 9.5% |
Sandburg Regional High School | -- | 217 | -- |
Metro Heights Academy | 190 | 198 | 4.2% |
Northwest Passage High School | 149 | 156 | 4.7% |
Saints Academy | 167 | 144 | -13.8% |
Voluntary Prekindergarten School | 134 | 138 | 3% |
Anoka-Hennepin Technical High School | 154 | 131 | -14.9% |
Fridley Moore Lake Area Learning Center | 113 | 121 | 7.1% |
Star of the North Academy - Coon Rapids Campus | -- | 120 | -- |
Innovation Science and Technology Academy Elementary | 64 | 83 | 29.7% |
Centennial Area Learning Center | 84 | 79 | -6% |
Spring Lake Park High School ALP | -- | 64 | -- |
ECFC - VPK | -- | 60 | -- |
Compass-Bell Center | 27 | 37 | 37% |
Secondary Lighthouse | 31 | 34 | 9.7% |
Anoka-Hennepin Regional Night School | -- | 30 | -- |
Elementary Lighthouse | 37 | 29 | -21.6% |
Fridley Middle Area Learning Center | 36 | 24 | -33.3% |
Innovation Science and Technology Academy Middle School | 14 | 20 | 42.9% |
Sorteberg Early Childhood Center VPK | -- | 13 | -- |
Anoka-Hennepin Specialty Program | 2 | 2 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE