This was 9.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 20,247.
90.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Columbia Heights for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,359 | 9.3 |
| Regular high school diploma | 3,656 | 25 |
| GED or alternative credential | 660 | 4.5 |
| Some college, less than 1 year | 1,081 | 7.4 |
| Some college, 1 or more years, no degree | 2,208 | 15.1 |
| Associate's degree | 1,521 | 10.4 |
| Bachelor's degree | 3,122 | 21.3 |
| Master's degree | 697 | 4.8 |
| Professional school degree | 196 | 1.3 |
| Doctorate degree | 128 | 0.9 |

Alerts Sign-up