This was 13.6 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 6,582.
92.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Spring Lake Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 339 | 7.2 |
| Regular high school diploma | 1,363 | 28.9 |
| GED or alternative credential | 148 | 3.1 |
| Some college, less than 1 year | 318 | 6.7 |
| Some college, 1 or more years, no degree | 913 | 19.3 |
| Associate's degree | 613 | 13 |
| Bachelor's degree | 794 | 16.8 |
| Master's degree | 159 | 3.4 |
| Professional school degree | 48 | 1 |
| Doctorate degree | 27 | 0.6 |

Alerts Sign-up