Adobe Stock
Adobe Stock
Of the 678 subsidies provided, the largest was for Education Fields and Sons, Inc., which received $254,996 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Anoka County farmer was $3 to Michael Steinbach.
There were 525 fewer subsidies than the year before, and the total value of the subsidies fell by $967,998.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Education Fields and Sons, Inc. | $254,996 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $254,996 |
Karnik Leifker, LLC | $76,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,465 |
A & L Superior Quality Sod Company | $73,392 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $73,392 |
P Q T Company | $41,680 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,680 |
P Q T Company | $41,680 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,680 |
Cash Farms, LLC | $41,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,476 |
Lawrence & Association of MN, Inc. | $36,255 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,446 |
Darwin D. Smith | $35,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,332 |
Lawrence & Association of MN, Inc. | $35,191 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,446 |
Timothy Runke | $31,541 | Conservation Reserve Program Payment - Annual Rental | $31,541 |
Slyzuk Farms, Inc. | $30,616 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,616 |
Lakes Area Pork, LLC | $27,331 | Coronavirus Food Assistance Program Cares 2.1 | $27,331 |
Bruce Wyatt & Nelson Wyatt PTR | $24,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,137 |
Tuchscherer Brothers | $23,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,079 |
Jeremy Peterson | $21,759 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,143 |
Thomsen Farms, LLC | $19,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,909 |
Brett Beinke | $19,635 | Conservation Reserve Program Payment - Annual Rental | $24,512 |
Tad D. Wikstrom | $19,515 | Conservation Reserve Program Payment - Annual Rental | $19,515 |
Constance Parish | $19,248 | Conservation Reserve Program Payment - Annual Rental | $24,697 |
Judy Whipple | $17,408 | Conservation Reserve Program Payment - Annual Rental | $17,408 |
Jeremy Peterson | $16,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,143 |
Glen Rodrigue | $15,876 | Conservation Reserve Program Payment - Annual Rental | $15,876 |
Richard a Burkstrand | $15,325 | Conservation Reserve Program Payment - Annual Rental | $16,473 |
Jason and Erik Investments, LLC | $13,296 | Conservation Reserve Program Payment - Annual Rental | $44,502 |
Bristol-Sodak, LLC | $12,314 | Conservation Reserve Program Payment - Annual Rental | $12,314 |
TKE Farms | $12,129 | Conservation Reserve Program Payment - Annual Rental | $36,047 |
Eric Eklund | $11,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,472 |
William a Miller Testamentary Trust | $10,998 | Conservation Reserve Program Payment - Annual Rental | $19,198 |
713 Farms, LLC | $10,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,295 |
Arden Leo Lembcke | $10,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,212 |
Paul R. Nelson | $9,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,981 |
Kathleen Snell | $9,740 | Conservation Reserve Program Payment - Annual Rental | $11,337 |
Burdell Bohn | $9,548 | Conservation Reserve Program Payment - Annual Rental | $9,548 |
Joshua Daniel Schmitt | $9,544 | Conservation Reserve Program Payment - Annual Rental | $15,438 |
Walter B. Donnay | $9,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,293 |
Petersen South, Inc. | $8,911 | Conservation Reserve Program Payment - Annual Rental | $16,803 |
TKE Farms | $8,584 | Conservation Reserve Program Payment - Annual Rental | $36,047 |
Snider Farm, LLC | $8,524 | Conservation Reserve Program Payment - Annual Rental | $10,096 |
Tyler Burshem | $8,454 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,901 |
Herman Talle | $8,205 | Conservation Reserve Program Payment - Annual Rental | $8,205 |
Paul R. Nelson | $8,048 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,981 |
Mark Nipe | $8,028 | Conservation Reserve Program Payment - Annual Rental | $8,028 |
Sarah Bittner | $7,593 | Conservation Reserve Program Payment - Annual Rental | $7,593 |
Douglas and Rita Bandemer Trust for Thebenefit of Kay M Kalt | $7,555 | Conservation Reserve Program Payment - Annual Rental | $9,882 |
Dennis D. Beggs | $7,330 | Conservation Reserve Program Payment - Annual Rental | $7,404 |
George E. Westergren | $7,149 | Conservation Reserve Program Payment - Annual Rental | $7,149 |
Paul Lagrange | $7,060 | Conservation Reserve Program Payment - Annual Rental | $12,670 |
Jason and Erik Investments, LLC | $6,966 | Conservation Reserve Program Payment - Annual Rental | $44,502 |
Douglas Spinler | $6,900 | Conservation Reserve Program Payment - Annual Rental | $9,035 |
Donald D. Monsrud Jr. | $6,852 | Conservation Reserve Program Payment - Annual Rental | $6,852 |
Greg Spindler | $6,711 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,262 |
RDM Rodzina, LLC | $6,664 | Conservation Reserve Program Payment - Annual Rental | $10,016 |
Shay Remboldt | $6,195 | Conservation Reserve Program Payment - Annual Rental | $6,195 |
Tyler Burshem | $6,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,901 |
Jason and Erik Investments, LLC | $6,118 | Conservation Reserve Program Payment - Annual Rental | $44,502 |
Justin J. Wilkins | $5,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,992 |
Marvin W and Perscilla J Pfenning Living Trust | $5,969 | Conservation Reserve Program Payment - Annual Rental | $20,185 |
Duane Smith | $5,945 | Conservation Reserve Program Payment - Annual Rental | $5,945 |
Paul Lagrange | $5,610 | Conservation Reserve Program Payment - Annual Rental | $12,670 |
Lovers Lane Acres, Inc. | $5,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,239 |
Carole Kveen | $5,531 | Conservation Reserve Program Payment - Annual Rental | $5,531 |
Constance Parish | $5,449 | Conservation Reserve Program Payment - Annual Rental | $24,697 |
Jason and Erik Investments, LLC | $5,278 | Conservation Reserve Program Payment - Annual Rental | $44,502 |
Steve Simenson-Simenson Joint Living Rev Trust | $5,128 | Conservation Reserve Program Payment - Annual Rental | $5,128 |
Tuchscherer Brothers | $5,043 | Conservation Reserve Program Payment - Annual Rental | $59,079 |
Shirley Strand | $5,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,178 |
Marvin W and Perscilla J Pfenning Living Trust | $4,993 | Conservation Reserve Program Payment - Annual Rental | $20,185 |
Wolfbait, LLC | $4,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,072 |
Petersen South, Inc. | $4,928 | Conservation Reserve Program Payment - Annual Rental | $16,803 |
Jason and Erik Investments, LLC | $4,920 | Conservation Reserve Program Payment - Annual Rental | $44,502 |
Brett Beinke | $4,877 | Conservation Reserve Program Payment - Annual Rental | $24,512 |
Joyce A. David | $4,868 | Conservation Reserve Program Payment - Annual Rental | $4,868 |
Marilyn Aaron | $4,859 | Conservation Reserve Program Payment - Annual Rental | $12,435 |
TKE Farms | $4,819 | Conservation Reserve Program Payment - Annual Rental | $36,047 |
TKE Farms | $4,819 | Conservation Reserve Program Payment - Annual Rental | $36,047 |
Five Forty Club, Inc. | $4,740 | Conservation Reserve Program Payment - Annual Rental | $4,740 |
Marsha - Marsha Ann Pullman Living Trust | $4,731 | Conservation Reserve Program Payment - Annual Rental | $4,731 |
713 Farms, LLC | $4,497 | Conservation Reserve Program Payment - Annual Rental | $15,295 |
Cash Farms, LLC | $4,422 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,476 |
Richard Dewandeler | $4,385 | Conservation Reserve Program Payment - Annual Rental | $4,385 |
Robert Ledermann | $4,337 | Conservation Reserve Program Payment - Annual Rental | $5,815 |
Alterrain Construction, Inc. | $4,321 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,321 |
John Sowada | $4,230 | Conservation Reserve Program Payment - Annual Rental | $4,230 |
Jeffrey L. Skaare | $4,207 | Conservation Reserve Program Payment - Annual Rental | $4,430 |
Marilyn Aaron | $4,108 | Conservation Reserve Program Payment - Annual Rental | $12,435 |
Marvin W and Perscilla J Pfenning Living Trust | $4,047 | Conservation Reserve Program Payment - Annual Rental | $20,185 |
Darin Stevens | $3,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,965 |
Jason and Erik Investments, LLC | $3,902 | Conservation Reserve Program Payment - Annual Rental | $44,502 |
Evelyn a Holth Irrevocable Trust | $3,877 | Conservation Reserve Program Payment - Annual Rental | $3,877 |
Judith Grein Trust | $3,864 | Conservation Reserve Program Payment - Annual Rental | $5,356 |
Cha Houa Lor | $3,710 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,710 |
Norma A. Backhaus | $3,560 | Conservation Reserve Program Payment - Annual Rental | $3,560 |
Cash Farms, LLC | $3,538 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,476 |
Stadel Family Agri Property | $3,502 | Conservation Reserve Program Payment - Annual Rental | $7,804 |
John Daniels | $3,497 | Conservation Reserve Program Payment - Annual Rental | $3,497 |
Leon P. Swanson | $3,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,207 |
RDM Rodzina, LLC | $3,352 | Conservation Reserve Program Payment - Annual Rental | $10,016 |
Patricia L Knutson-Grams | $3,349 | Conservation Reserve Program Payment - Annual Rental | $3,349 |
Tuchscherer Brothers | $3,345 | Price Loss Coverage Program | $59,079 |
Phebe G. Nieder | $3,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,976 |
William a Miller Testamentary Trust | $3,240 | Conservation Reserve Program Payment - Annual Rental | $19,198 |
Bradley Delfs | $3,208 | Conservation Reserve Program Payment - Annual Rental | $3,208 |
Madonna Breneman | $3,152 | Conservation Reserve Program Payment - Annual Rental | $3,152 |
Leo W Benham Trust | $3,130 | Conservation Reserve Program Payment - Annual Rental | $5,050 |
Terry A. Jacobson | $3,124 | Conservation Reserve Program Payment - Annual Rental | $6,324 |
Vickie Lynn Tierney | $3,124 | Conservation Reserve Program Payment - Annual Rental | $6,324 |
William a Miller Testamentary Trust | $3,114 | Conservation Reserve Program Payment - Annual Rental | $19,198 |
Myrna Halladay | $3,105 | Conservation Reserve Program Payment - Annual Rental | $3,105 |
Elizabeth Edwards | $3,102 | Conservation Reserve Program Payment - Annual Rental | $4,408 |
Alex Sather | $3,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,584 |
Kraig Garmaker | $3,050 | Conservation Reserve Program Payment - Annual Rental | $4,383 |
Robert Ewanika | $3,048 | Conservation Reserve Program Payment - Annual Rental | $3,048 |
Bjorkboda in Iowa, LLC | $3,039 | Conservation Reserve Program Payment - Annual Rental | $4,551 |
TKE Farms | $3,026 | Conservation Reserve Program Payment - Annual Rental | $36,047 |
Patrick Kiffmeyer | $3,025 | Conservation Reserve Program Payment - Annual Rental | $3,025 |
Judith Patricelli | $3,005 | Conservation Reserve Program Payment - Annual Rental | $3,846 |
Petersen South, Inc. | $2,964 | Conservation Reserve Program Payment - Annual Rental | $16,803 |
Aaron Steven Boysen | $2,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,940 |
Roger Olien | $2,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,920 |
Patrick Paplow | $2,907 | Conservation Reserve Program Payment - Annual Rental | $3,805 |
Douglas P. Lawrence | $2,903 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,126 |
Tuchscherer Brothers | $2,880 | Price Loss Coverage Program | $59,079 |
Allen Ray Dobberpuhl | $2,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,494 |
Greg Spindler | $2,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,262 |
David B. Bohn | $2,863 | Conservation Reserve Program Payment - Annual Rental | $2,863 |
Tuchscherer Brothers | $2,856 | Conservation Reserve Program Payment - Annual Rental | $59,079 |
Delores A. Weikle | $2,780 | Conservation Reserve Program Payment - Annual Rental | $2,780 |
Carrol L. Henderson | $2,746 | Conservation Reserve Program Payment - Annual Rental | $4,066 |
Tuchscherer Brothers | $2,741 | Conservation Reserve Program Payment - Annual Rental | $59,079 |
Joshua Daniel Schmitt | $2,740 | Conservation Reserve Program Payment - Annual Rental | $15,438 |
Susan Thymian | $2,714 | Conservation Reserve Program Payment - Annual Rental | $5,624 |
Linda Kay Abel | $2,689 | Conservation Reserve Program Payment - Annual Rental | $3,111 |
Tuchscherer Brothers | $2,684 | Conservation Reserve Program Payment - Annual Rental | $59,079 |
TKE Farms | $2,670 | Conservation Reserve Program Payment - Annual Rental | $36,047 |
Terry A. Jacobson | $2,665 | Conservation Reserve Program Payment - Annual Rental | $6,324 |
Vickie Lynn Tierney | $2,665 | Conservation Reserve Program Payment - Annual Rental | $6,324 |
Daniel Lee Flaig | $2,644 | Conservation Reserve Program Payment - Annual Rental | $2,644 |
Peg A. Flaig | $2,644 | Conservation Reserve Program Payment - Annual Rental | $2,644 |
Colin Hogue | $2,608 | Conservation Reserve Program Payment - Annual Rental | $2,608 |
Marvin W and Perscilla J Pfenning Living Trust | $2,607 | Conservation Reserve Program Payment - Annual Rental | $20,185 |
Fred M Nahring | $2,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,646 |
Marvin W and Perscilla J Pfenning Living Trust | $2,569 | Conservation Reserve Program Payment - Annual Rental | $20,185 |
Dominic Robert Smith | $2,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,213 |
Kevin Singrey IRRV Trustee | $2,524 | Conservation Reserve Program Payment - Annual Rental | $2,524 |
Stephen W. Tharp | $2,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,170 |
Douglas W Hinseth | $2,495 | Conservation Reserve Program Payment - Annual Rental | $2,495 |
Cash Farms, LLC | $2,442 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,476 |
Janet Harmsen | $2,438 | Conservation Reserve Program Payment - Annual Rental | $2,438 |
Judy Knight | $2,406 | Conservation Reserve Program Payment - Annual Rental | $2,585 |
Hauge, Inc. | $2,403 | Conservation Reserve Program Payment - Annual Rental | $3,727 |
Jeremy Peterson | $2,400 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,143 |
Elizabeth Riebel | $2,388 | Conservation Reserve Program Payment - Annual Rental | $2,497 |
David Van Havermaet | $2,340 | Conservation Reserve Program Payment - Annual Rental | $2,340 |
Douglas and Rita Bandemer Trust for Thebenefit of Kay M Kalt | $2,327 | Conservation Reserve Program Payment - Annual Rental | $9,882 |
Kris a Ringwall | $2,315 | Conservation Reserve Program Payment - Annual Rental | $2,315 |
Marian Ringwall | $2,315 | Conservation Reserve Program Payment - Annual Rental | $2,315 |
Tuchscherer Brothers | $2,284 | Price Loss Coverage Program | $59,079 |
Jason and Erik Investments, LLC | $2,260 | Conservation Reserve Program Payment - Annual Rental | $44,502 |
Douglas P. Lawrence | $2,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,126 |
Gordon Larson Farm PTR | $2,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,198 |
Selseth Farms, LLC | $2,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,857 |
Lee Hennen | $2,150 | Conservation Reserve Program Payment - Annual Rental | $2,150 |
Paul R Wurtz and Mary J Wurtz Trust | $2,144 | Conservation Reserve Program Payment - Annual Rental | $2,144 |
Thor T. Prosser | $2,144 | Conservation Reserve Program Payment - Annual Rental | $3,675 |
Douglas Spinler | $2,135 | Conservation Reserve Program Payment - Annual Rental | $9,035 |
Marilyn Aaron | $2,134 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $12,435 |
Nhia Her | $2,120 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,120 |
Rodney C. Stickler | $2,117 | Conservation Reserve Program Payment - Annual Rental | $4,842 |
Tyler Burshem | $2,114 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,901 |
Charles J. Szaflarski | $2,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,106 |
Peterson Legacy Farm, LLC | $2,090 | Conservation Reserve Program Payment - Annual Rental | $3,700 |
Lester Sunram | $2,089 | Conservation Reserve Program Payment - Annual Rental | $2,089 |
Tuchscherer Brothers | $2,068 | Price Loss Coverage Program | $59,079 |
Russell a Johnson Trust | $2,060 | Conservation Reserve Program Payment - Annual Rental | $2,060 |
Gerald Novakoske | $2,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,382 |
Darlene Jacobson | $2,015 | Conservation Reserve Program Payment - Annual Rental | $4,079 |
Paul R. Nelson | $2,012 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,981 |
Stanford Osmundson | $1,984 | Conservation Reserve Program Payment - Annual Rental | $1,984 |
Selseth Farms, LLC | $1,964 | Conservation Reserve Program Payment - Annual Rental | $5,857 |
Cash Farms, LLC | $1,953 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,476 |
Chad C. Nedved | $1,947 | Conservation Reserve Program Payment - Annual Rental | $2,052 |
William Richardson | $1,931 | Conservation Reserve Program Payment - Annual Rental | $2,006 |
Jeffrey Stahmann | $1,931 | Conservation Reserve Program Payment - Annual Rental | $3,366 |
Stephen W. Tharp | $1,925 | Quality Loss Adjustment Program | $7,170 |
Jeremy Peterson | $1,920 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,143 |
Brady R. Hoehn | $1,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,164 |
Lynn Karasch | $1,869 | Conservation Reserve Program Payment - Annual Rental | $1,869 |
Douglas Pansch Revocable Trust | $1,860 | Conservation Reserve Program Payment - Annual Rental | $4,252 |
John E. Post | $1,851 | Conservation Reserve Program Payment - Annual Rental | $5,611 |
William a Miller Testamentary Trust | $1,846 | Conservation Reserve Program Payment - Annual Rental | $19,198 |
Rodney C. Stickler | $1,823 | Conservation Reserve Program Payment - Annual Rental | $4,842 |
Daniel Busack | $1,806 | Conservation Reserve Program Payment - Annual Rental | $1,806 |
David C. Moritz | $1,764 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,345 |
Jason and Erik Investments, LLC | $1,762 | Conservation Reserve Program Payment - Annual Rental | $44,502 |
Jay Vandenheuvel | $1,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,761 |
Covington Trust | $1,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,221 |
Darlene Jacobson | $1,719 | Conservation Reserve Program Payment - Annual Rental | $4,079 |
James Deal Revocable Trust | $1,711 | Conservation Reserve Program Payment - Annual Rental | $2,725 |
Justin Borer | $1,704 | Conservation Reserve Program Payment - Annual Rental | $1,704 |
Patricia Moss-Hass | $1,691 | Conservation Reserve Program Payment - Annual Rental | $1,691 |
Stadel Family Agri Property | $1,691 | Conservation Reserve Program Payment - Annual Rental | $7,804 |
Stadel Family Agri Property | $1,685 | Conservation Reserve Program Payment - Annual Rental | $7,804 |
Jon W. Stellrecht | $1,679 | Web-Based NAP | $1,819 |
Greg Spindler | $1,678 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,262 |
Vernon E. Blauert | $1,673 | Conservation Reserve Program Payment - Annual Rental | $3,548 |
Lovers Lane Acres, Inc. | $1,660 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,239 |
Lowell M. Larson | $1,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,115 |
Cecelia J. Sakry | $1,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,776 |
Joshua Daniel Schmitt | $1,626 | Conservation Reserve Program Payment - Annual Rental | $15,438 |
Peterson Legacy Farm, LLC | $1,610 | Conservation Reserve Program Payment - Annual Rental | $3,700 |
Kathleen Snell | $1,597 | Conservation Reserve Program Payment - Annual Rental | $11,337 |
Tuchscherer Brothers | $1,587 | Price Loss Coverage Program | $59,079 |
David C. Moritz | $1,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,345 |
Snider Farm, LLC | $1,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,096 |
Ross Peters | $1,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,518 |
Laker Honey, LLC | $1,556 | Emergency Assist Livestock Bees Fish (ELAP) Program | $1,556 |
Tuchscherer Brothers | $1,552 | Conservation Reserve Program Payment - Annual Rental | $59,079 |
Shirley Strand | $1,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,178 |
Bjorkboda in Iowa, LLC | $1,512 | Conservation Reserve Program Payment - Annual Rental | $4,551 |
Mark J. Schendel | $1,506 | Conservation Reserve Program Payment - Annual Rental | $1,506 |
Michael J. Schendel | $1,506 | Conservation Reserve Program Payment - Annual Rental | $1,506 |
Robert a Olsbo | $1,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,498 |
Karen Casale | $1,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,498 |
Judith Grein Trust | $1,492 | Conservation Reserve Program Payment - Annual Rental | $5,356 |
Steven D. Fuhrman | $1,485 | Conservation Reserve Program Payment - Annual Rental | $3,098 |
Gary P. Gohl | $1,483 | Conservation Reserve Program Payment - Annual Rental | $1,483 |
Tuchscherer Brothers | $1,480 | Conservation Reserve Program Payment - Annual Rental | $59,079 |
Eric Eklund | $1,478 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,472 |
Melanie R. Kern | $1,475 | Conservation Reserve Program Payment - Annual Rental | $1,661 |
Lora Martin | $1,472 | Conservation Reserve Program Payment - Annual Rental | $1,472 |
Covington Trust | $1,457 | Price Loss Coverage Program | $4,221 |
Lowell M. Larson | $1,455 | Price Loss Coverage Program | $4,115 |
John J Leukam | $1,452 | Conservation Reserve Program Payment - Annual Rental | $1,452 |
Jerome R. Clarke | $1,437 | Conservation Reserve Program Payment - Annual Rental | $2,159 |
Callin Mauncho Bosire | $1,431 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,431 |
Samuel D Jepma | $1,426 | Conservation Reserve Program Payment - Annual Rental | $1,495 |
Brian Keith Larson | $1,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,419 |
Diane E State | $1,379 | Conservation Reserve Program Payment - Annual Rental | $1,379 |
Mark L. Frank | $1,374 | Price Loss Coverage Program | $1,422 |
Darcie Rooney | $1,366 | Conservation Reserve Program Payment - Annual Rental | $2,940 |
Stephen W. Tharp | $1,361 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,170 |
Staska Disclaimer Trust | $1,359 | Conservation Reserve Program Payment - Annual Rental | $1,717 |
Shirley Strand | $1,358 | Price Loss Coverage Program | $9,178 |
Matthew B. Wiczek | $1,354 | Conservation Reserve Program Payment - Annual Rental | $1,354 |
Tuchscherer Brothers | $1,336 | Conservation Reserve Program Payment - Annual Rental | $59,079 |
Judy L Krenelka | $1,331 | Conservation Reserve Program Payment - Annual Rental | $1,331 |
Julian R. Jensen | $1,329 | Conservation Reserve Program Payment - Annual Rental | $1,329 |
Carrol L. Henderson | $1,320 | Conservation Reserve Program Payment - Annual Rental | $4,066 |
Darwin D. Smith | $1,312 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,332 |
Brian Prunty | $1,299 | Conservation Reserve Program Payment - Annual Rental | $1,867 |
Jesse Ternus | $1,297 | Conservation Reserve Program Payment - Annual Rental | $1,297 |
Brian A. Parent | $1,285 | Conservation Reserve Program Payment - Annual Rental | $2,867 |
Leon P. Swanson | $1,280 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,207 |
Karen Marie Floan | $1,275 | Conservation Reserve Program Payment - Annual Rental | $1,348 |
Wayne Harvey Floan | $1,275 | Conservation Reserve Program Payment - Annual Rental | $1,348 |
Charles Bosire Maroko | $1,272 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,272 |
Shirley Strand | $1,258 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,178 |
Mark Sailer | $1,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,248 |
Darlene Dowling | $1,248 | Conservation Reserve Program Payment - Annual Rental | $1,248 |
Joshua Daniel Schmitt | $1,240 | Conservation Reserve Program Payment - Annual Rental | $15,438 |
David John Clausen | $1,224 | Conservation Reserve Program Payment - Annual Rental | $3,146 |
David John Clausen | $1,224 | Conservation Reserve Program Payment - Annual Rental | $3,146 |
Leo W Benham Trust | $1,213 | Conservation Reserve Program Payment - Annual Rental | $5,050 |
Susan Thymian | $1,186 | Conservation Reserve Program Payment - Annual Rental | $5,624 |
Vicki Kopplin | $1,184 | Conservation Reserve Program Payment - Annual Rental | $1,184 |
Bruce Wyatt & Nelson Wyatt PTR | $1,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,137 |
Margaret M Boyle Irrevocable Trust | $1,176 | Conservation Reserve Program Payment - Annual Rental | $1,176 |
Steven D. Fuhrman | $1,161 | Conservation Reserve Program Payment - Annual Rental | $3,098 |
Richard Lanigan | $1,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,407 |
Arden Jacobson | $1,160 | Conservation Reserve Program Payment - Annual Rental | $2,247 |
Darrell P. Page | $1,151 | Agriculture Risk Program - Individual Coverage | $2,509 |
Richard a Burkstrand | $1,148 | Conservation Reserve Program - Practice Incentives Payment Program | $16,473 |
Gerald W. Clarey | $1,140 | Conservation Reserve Program Payment - Annual Rental | $1,140 |
