Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
These students did not meet the required standards of the reading portion of the MCA, compared to the 49.5% who did.
The number of Anoka County students who failed their reading assessments rose by 5.6% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Paladin Career and Technical High School | 89.4% |
Compass-Bell Center | 83.9% |
Prodeo Academy Columbia Heights Elementary | 81.3% |
Saints Academy | 80% |
Columbia Academy | 79.8% |
Valley View Elementary School | 79.5% |
Fridley Senior High School | 78.5% |
North Park School for Innovation | 76.6% |
Park Terrace Elementary School | 76.4% |
Prodeo Academy Columbia Heights Middle | 75.8% |
Anoka-Hennepin Regional High School | 75.7% |
Highland Elementary School | 74.1% |
Star of the North Academy Charter School | 71.8% |
Centerview Elementary School | 70.9% |
Adams Elementary School | 70% |
Bultum Academy | 69.8% |
Columbia Heights Senior High School | 68.4% |
Northwest Passage High School | 66.7% |
Fridley Middle School | 66.5% |
Stevenson Elementary School | 65.6% |
Hayes Elementary School | 62.5% |
St. Francis Middle School | 62.5% |
Coon Rapids Middle School | 61.1% |
Spring Lake Park Senior High School | 60.7% |
Innovation Science and Technology Academy Elementary | 60% |
Franklin Elementary School | 59% |
Northpoint Elementary School | 59% |
Hamilton Elementary School | 57.4% |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 56.3% |
Westwood Intermediate and Middle School | 55.3% |
East Bethel Elementary School | 54.7% |
Lincoln Elementary School for the Arts | 54.3% |
Wilson Elementary School | 54.1% |
Morris Bye Elementary School | 54% |
Anoka Middle School for the Arts | 53.5% |
Woodcrest Elementary Spanish Immersion | 52.5% |
Eisenhower Elementary School | 51.6% |
Sand Creek Elementary School | 51% |
Jefferson Elementary School | 50.5% |
Mississippi Elementary School | 50% |
Linwood Elementary School | 49.1% |
Blaine High School | 48.3% |
Coon Rapids High School | 47.4% |
Anoka High School | 47.3% |
Cedar Creek Elementary School | 47.2% |
Johnsville Elementary School | 46% |
Northdale Middle School | 46% |
PACT Charter Elementary School | 45.8% |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 45.3% |
Ramsey Elementary School | 44.6% |
PACT Charter Secondary School | 43.4% |
St. Francis High School | 43.1% |
Columbus Elementary School | 43% |
Centennial Elementary School | 42.8% |
Roosevelt Middle School | 42.1% |
DaVinci Academy | 42% |
Andover High School | 41.2% |
Lino Lakes Elementary School | 40.9% |
Blue Heron Elementary School | 40.5% |
Centennial Middle School | 40.3% |
Madison Elementary School | 40.3% |
Brookside Elementary School | 39.6% |
Crooked Lake Elementary School | 38.1% |
St. Francis Elementary School | 36.8% |
Golden Lake Elementary School | 35.9% |
Sunrise Elementary School | 35.6% |
Oak View Middle School | 34.2% |
McKinley Elementary School | 33.1% |
Centerville Elementary School | 31.5% |
Andover Elementary School | 30.5% |
Rum River Elementary School | 29.1% |
Rice Lake Elementary School | 28.7% |
Centennial High School | 28.5% |
Secondary Lighthouse | 13% |
Elementary Lighthouse | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE