Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the science portion of the MCA, compared to the 37.9% who did.
The number of Anoka County students who failed their science assessments rose by 4% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Anoka-Hennepin Regional High School | 97.8% |
Compass-Bell Center | 90.9% |
Columbia Academy | 90.6% |
Saints Academy | 89.5% |
Fridley Senior High School | 88.7% |
Paladin Career and Technical High School | 86.7% |
St. Francis Middle School | 86.2% |
Valley View Elementary School | 83.9% |
Coon Rapids Middle School | 83.5% |
Bultum Academy | 83.3% |
Anoka Middle School for the Arts | 77.8% |
Fridley Middle School | 77.4% |
Prodeo Academy Columbia Heights Middle | 77.3% |
North Park School for Innovation | 77.3% |
Highland Elementary School | 76.4% |
Columbia Heights Senior High School | 75.9% |
Westwood Intermediate and Middle School | 74% |
Spring Lake Park Senior High School | 73.9% |
Star of the North Academy Charter School | 72% |
Franklin Elementary School | 69.5% |
Northdale Middle School | 69.4% |
Roosevelt Middle School | 67.7% |
Oak View Middle School | 66.6% |
Anoka High School | 65% |
University Avenue Elementary - Aerospace, Children's Engineering and Science | 63.2% |
Centennial Middle School | 62.5% |
Adams Elementary School | 62.3% |
Lincoln Elementary School for the Arts | 61.8% |
Coon Rapids High School | 61.6% |
Morris Bye Elementary School | 59.3% |
Jefferson Elementary School | 58.7% |
East Bethel Elementary School | 58.3% |
Sand Creek Elementary School | 57.6% |
Hoover Elementary - Biomedical, Health Sciences and Engineering | 55.6% |
Andover High School | 55% |
Johnsville Elementary School | 54.3% |
Centennial High School | 54.2% |
Mississippi Elementary School | 53.6% |
PACT Charter Secondary School | 53.1% |
Blaine High School | 50% |
Columbus Elementary School | 50% |
Eisenhower Elementary School | 50% |
Hamilton Elementary School | 50% |
Wilson Elementary School | 50% |
Cedar Creek Elementary School | 49.6% |
Madison Elementary School | 49.2% |
DaVinci Academy | 48.5% |
Centennial Elementary School | 48.2% |
PACT Charter Elementary School | 48.2% |
Blue Heron Elementary School | 47.8% |
St. Francis High School | 45.7% |
Linwood Elementary School | 45% |
Golden Lake Elementary School | 44% |
Crooked Lake Elementary School | 43.8% |
Centerville Elementary School | 43.3% |
Ramsey Elementary School | 42.4% |
McKinley Elementary School | 41% |
Brookside Elementary School | 37.4% |
Lino Lakes Elementary School | 33.3% |
Rum River Elementary School | 31.5% |
Andover Elementary School | 29.3% |
Sunrise Elementary School | 27.9% |
St. Francis Elementary School | 26.8% |
Rice Lake Elementary School | 18.8% |
Secondary Lighthouse | 8.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE